Search : Name      Bull Code Number    Birth ID
 
 
 
Animal Search Results      (123221 Animals found, 500 displayed)

Name DisplayName BirthID BirthYr Country Breed Bull Code # Classification F.N.  
Willmor 13-97 Willmor 13-97 GHNG 13-97 2013 NZL AYR
01710 01710 2004 XXX HOL
023911-00737 023911-00737 023911-00737 1991 DNK JER
023911-00888 029311-00888 023911-00888 1994 DNK JER
0270 0270 2001 NOR NRF
029817-00767 029817-00767 029817-00767 1999 DNK XXX
029817-00951 029817-00951 029817-00951 1994 DNK JER
037180-00335 037180-00335 037180-00335 1984 DNK XXX
043092-00771 043092-00771 043092-00771 1989 DNK JER
043092-00932 043092-00932 043092-00932 1992 DNK JER
045171-00167 045171-00167 1982 DNK JER
045171-00488 045171-00488 1987 DNK JER
045171-00735 045171-00735 1991 DNK JER
049186-00383 049186-00383 049186-00383 1987 DNK XXX
052508-01275 052508-01275 J??? DNK JER
052508-01507 052508-01507 2002 DNK JER
060708-00060 060708-00060 1973 DNK JER
1/7655/81/816 1/7655/81/816 1/7655/81/816 1981 NZL JER
1/7655/84/842 1/7655/84/842 1/7655/84/842 1984 NZL JER
1/7669/82/8245 1/7669/82/8245 1/7669/82/8245 1982 NZL JER
10532 10532 NOR? NOR AYR
1131 Eda 1131 Eda 1999 SWE RDM
129 Naatje 61 129 Naatje 61 GX2699 1967 NLD FRI
13144-06169 13144-06169 13144-06169 2007 DNK SRB
13144-07089 13144-07089 13144-07089 2010 DNK AYR
13437-01379 13437-01379 RD?? DNK BSW
13437-0362 13437-0362 13437-0362 RD?? DNK RDM
13437-0751 13437-0751 13437-0751 RD?? DNK RDM
14260671-0737 14260671-0737 NOR? NOR SRB
1559580-07-82 1559580-07-82 2007 NZL FRI
1609478-08-129 1609478-08-129 1609478-08-129 2008 NZL FRI
1609478-10-26 1609478-10-26 2010 NZL HOL
1609478-10-40 1609478-10-40 2010 NZL HOL
1609478-11-16 1609478-11-16 2011 NZL HOL
1609478-11-18 1609478-11-18 2011 NZL HOL
1609478-11-23 1609478-11-23 2011 NZL HOL
1609478-11-27 1609478-11-27 2011 NZL HOL
1609478-11-4 1609478-11-4 2011 NZL AYR
1609478-11-42 1609478-11-42 2011 NZL HOL
1609478-11-63 1609478-11-63 2011 NZL HOL
1609478-11-7 1609478-11-7 2011 NZL FRI
1609478-11-77 1609478-11-77 2011 NZL HOL
1609478-11-82 1609478-11-82 1609478-11-82 2011 NZL HOL
16522-02590 16522-02590 16522-02590 2011 DNK HOL
168 Naatje 58 168 Naatje 58 GX2404 1966 NLD XXX
17701-00357 17701-00357 17701-00357 DNK JER
17701-00377 17701-00377 17701-00377 DNK JER
17895-00140 17895-00140 17895-00140 J??? DNK JER
18118-00219 18118-00219 18118-00219 1980 DNK JER
18118-00474 18118-00474 18118-00474 1986 DNK JER
18293-00137 18293-00137 18293-00137 DNK JER
18293-00442 18293-00442 18293-00442 DNK JER
18511-00061 18511-00061 18511-00061 1979 DNK JER
18511-00507 18511-00507 18511-00507 1987 DNK JER
18511-01173 18511-01173 18511-01173 1995 DNK JER
18511-01616 18511-01616 18511-01616 1998 DNK JER
18511-02044 18511-02044 18511-02044 2000 DNK JER
18511-02408 18511-02408 18511-02408 2002 DNK JER
18511-02800 18511-02800 18511-02800 2004 DNK JER
18511-03307 18511-03307 18511-03307 2006 DNK JER
18511-04041 18511-04041 18511-04041 2008 DNK JER
18511-04902 18511-04902 18511-04902 2010 DNK JER
18511-05929 18511-05929 18511-05929 2012 DNK JER
18628-00705 18628-00705 18628-00705 1984 DNK JER
18821-00325 18821-00325 * 1984 DNK JER
18903-00675 18903-00675 18903-00675 J??? DNK JER
18903-00946 18903-00946 18903-00946 1995 DNK JER
18903-01169 18903-01169 18903-01169 1998 DNK JER
190 Preview Prize 190 Preview Prize 2943924 1973 USA JER
19269-01652 19269-01652 19269-01652 2001 DNK HOL
19269-01901 19269-01901 19269-01901 2003 DNK HOL
19269-02228 19269-02228 19269-02228 2005 DNK RDM
19592-00555 19592-00555 19592-00555 1988 DNK JER
19592-00924 19592-00924 19592-00924 1994 DNK JER
19594-00720 19594-00720 19594-00720 1990 DNK JER
19594-00861 19594-00861 19594-00861 1994 DNK JER
1973386-07-129 1973386-07-129 2007 NZL FRI
1973386-07-276 1973386-07-276 2007 NZL FRI
19903-01785 19903-01785 19903-01785 1993 DNK JER
19903-02054 19903-02054 19903-02054 1996 DNK JER
19903-02265 19903-02265 19903-02265 1998 DNK JER
2/11024/83/8376 2/11024/83/8376 2/11024/83/8376 1983 NZL AYR
2/12945/82/8229 2/12945/82/8229 2/12945/82/8229 1982 NZL HOL
2/14208/81/81193 2/14208/81/81193 2/14208/81/81193 1981 NZL HOL
2/15670/81/8112 2/15670/81/8112 2/15670/81/8112 1981 NZL HOL
2/15670/84/8463 2/15670/84/8463 2/15670/84/8463 1984 NZL HOL
2/15784/83/8338 2/15784/83/8338 2/15784/83/8338 1983 NZL XXX
2/17733/83/8325 2/17733/83/8325 2/17733/83/8325 1983 NZL AYR
2/18203/81/8153 2/18203/81/8153 1981 NZL FRI
2/20148/83/831264 2/20148/83/831264 2/20148/83/831264 1983 NZL FRI
2/6587/83/8367 2/6587/83/8367 2/6587/83/8367 1983 NZL HOL
2/7414/68/5X9563 2/7414/68/5X9563 2/7414/68/5X9563 1968 NZL XXX
2/7414/71/B49 2/7414/71/B49 2/7414/71/B49 1971 NZL JER
2/7819/77/7720 2/7819/77/7720 2/7819/77/7720 1977 NZL FRI
2/7819/82/826 2/7819/82/826 2/7819/82/826 1982 NZL JER
2/7819/83/8314 2/7819/83/8314 2/7819/83/8314 1983 NZL JER
2/8370/84/84101 2/8370/84/84101 2/8370/84/84101 1984 NZL FRI
2/8494/67/4W4931 2/8494/67/4W4931 2/8494/67/4W4931 1967 NZL MSH
200034000108 200034000108 1981 SWE SRB
200034000160 200034000160 1984 SWE SRB
200034000210 200034000210 1987 SWE AYR
20066-00604 20066-00604 1991 DNK JER
20066-00788 20066-00788 1993 DNK JER
20066-01144 20066-01144 1999 DNK JER
20525-00723 20525-00723 20525-00723 1993 DNK RDM
20980-02001 20980-02001 20980-02001 RD?? DNK AYR
21077-01027 21077-01027 1991 DNK JER
21602-00049 21602-00049 21602-00049 1975 DNK JER
21602-00109 21602-00109 21602-00109 1980 DNK JER
21602-00383 21602-00383 21602-00383 1984 DNK JER
21602-00563 21602-00563 21602-00563 1988 DNK JER
21602-00904 21602-00904 21602-00904 1993 DNK JER
21602-01011 21602-01011 21602-01011 1995 DNK JER
21602-01236 21602-01236 21602-01236 1999 DNK JER
22315-01007 22315-01007 22315-01007 1996 DNK BSW
22315-01334 22315-01334 22315-01334 2002 DNK BSW
22969-00652 22969-00652 1988 DNK JER
23808-02102 23808-02102 2002 DNK HOL
24412-00822 24412-00822 24412-00822 H??? DNK HOL
24412-01200-ET 24412-01200-ET 2441201200 1999 DNK HOL
24891-00640 24891-00640 24891-00640 1986 DNK RDM
24891-0470 24891-0470 24891-0470 RD?? DNK RDM
25490-01590 25490-01590 1990 DNK JER
25490-01966 25490-01966 1993 DNK JER
25837-00061 25837-00061 25837-00061 1971 DNK XXX
25837-00247 25837-00247 25837-00247 1980 DNK JER
25837-00361 25837-00361 25837-00361 1987 DNK JER
25837-01370 25837-01370 25837-01370 1992 DNK JER
25837-01570 25837-01570 25837-01570 1994 DNK JER
26451-00504 26451-00504 1998 DNK BSW
287680306 287680306 287680306 2005 NLD XXX
29026-00071 29026-00071 29026-00071 1981 DNK BSW
2nd-Look Adam 5367 2nd-Look Adam 5367 62435586 2005 USA HOL
2nd-Look Boss 4181 2nd-Look Boss 4181 60969211 2002 USA HOL VG-85
2nd-Look Durhm Juba 3433-ET 2nd-Look Durham Juba 3433-ET 60216959 2000 USA HOL
2nd-Look Duster Larue 9040 2nd-Look Duster Larue 9040 125680693 1997 USA HOL
2nd-Look Larue 3405 2nd-Look Larue 3405 60216931 2000 USA HOL
2nd-Look Seaman Bambi 2534 2nd-Look Seaman Bambi 2534 128854031 1997 USA XXX GP-83
3/550/74/E4 3/550/74/E4 3/550/74/E4 1974 NZL HOL
3/550/81/819 3/550/81/819 3/550/81/819 1981 NZL JER
3097400413 3097400413 3097400413 1984 XXX HOL
3097400672 3097400672 3097400672 1989 XXX HOL
314 Dora 314 Dora 1993 SWE AYR
315886032 315886032 315886032 1988 NLD HOL
32 Vcc 0353 32 Vcc 0353 32 VCC 0353 1986 USA HOL
32 Ver 1480 32 Ver 1480 32VER1480 1998 USA HOL
33723-02063 33723-02063 33723-02063 2002 DNK HOL
3398042-09-158 3398042-09-158 2009 NZL FRI
3398042-10-15 3398042-10-15 2010 NZL JER
3398042-10-25 3398042-10-25 2010 NZL FRI
3398042-10-30 3398042-10-30 2010 NZL HOL
3398042-10-32 3398042-10-32 2010 NZL HOL
3398042-10-49 3398042-10-49 2010 NZL HOL
34108-00473 34108-00473 34108-00473 1982 DNK JER
35029-00709 35029-00709 1989 DNK JER
35029-01288 35029-01288 35029-01288 A??? DNK AYR
35355-00126 35355-00126 1981 DNK XXX
35355-00712 35355-00712 1987 DNK BSW
35SHA0033 35SHA0033 35SHA0033 2001 USA HOL
36653-00752 36653-00752 36653-00752 RD?? DNK HOL
36653-01290 36653-01290 36653-01290 RD?? DNK HOL
36653-01483 36653-01483 36653-01483 RD?? DNK MBD
display photos 36653-01639 36653-01639 36653-01639 2007 DNK MBD
37855-00527 37855-00527 37855-00527 1983 DNK BSW
382 Dora 382 Dora 1997 SWE AYR
3927401743 3927401743 3927401743 2005 DNK XXX
3927402033 3927402033 3927402033 2007 DNK HOL
3927402033 3927402033 3927402033 2007 DNK HOL
3927402347 3927402347 2009 DNK HOL
3927402347 3927402347 3927402347 2009 DNK HOL
39288-00069 39288-00069 39288-00069 1976 DNK JER
3989401443 3989401443 3989401443 2000 XXX HOL
3989401578 3989401578 3989401578 2002 XXX HOL
3989401839 3989401839 2006 XXX HOL
3rd Maartje Korndyke 3rd Maartje Korndyke 17 DFHB 1877 USA HOL 8 DF
3rd Maid of Twisk 3rd Maid of Twisk 12 A.R. 1876 USA HOL 1 DF
3Star OH Ranger-RED-ET 3Star OH Ranger-RED-ET 688600952 2020 NLD HOL 200 HO 7956
4/1985/66/3V4605 4/1985/66/3V4605 4/1985/66/3V4605 1966 NZL XXX
4/1985/74/E118 4/1985/74/E118 4/1985/74/E118 1974 NZL JER
4/2465/76/23 4/2465/76/23 4/2465/76/23 1976 NZL AYR
4/2500/70/A34 4/2500/70/A34 4/2500/70/A34 1970 NZL XXX
4/2500/74/E8 4/2500/74/E8 4/2500/74/E8 1974 NZL HOL
4/2585/80/8019 4/2585/80/8019 4/2585/80/8019 1980 NZL AYR
4/3209/71/B34 4/3209/71/B34 4/3209/71/B34 1971 NZL XXX
4/3209/74/E34 4/3209/74/E34 4/3209/74/E34 1974 NZL JER
4/3374/65/3U5215 4/3374/65/3U5215 4/3374/65/3U5215 1965 NZL XXX
4/3374/74/E16 4/3374/74/E16 4/3374/74/E16 1974 NZL JER
4/3441/69/Y34 4/3441/69/Y34 4/3441/69/Y34 1969 NZL FRI
4/3441/75/F24 4/3441/75/F24 4/3441/75/F24 1975 NZL FRI
4/3441/78/7828 4/3441/78/7828 4/3441/78/7828 1978 NZL FRI
4/4115/80/8059 4/4115/80/8059 4/4115/80/8059 1980 NZL FRI
4/4860/74/12 4/4860/74/12 4/4860/74/12 1974 NZL JER
4/4860/76/7637 4/4860/76/7637 4/4860/76/7637 1976 NZL FRI
4/5268/77/7752 4/5268/77/7752 4/5268/77/7752 1977 NZL FRI
4/5272/77/7764 4/5272/77/7764 4/5272/77/7764 1977 NZL HOL
4/5272/82/8291 4/5272/82/8291 4/5272/82/8291 1982 NZL HOL
4/5326/85/356 4/5326/85/356 4/5326/85/356 1985 NZL JER
4/5633/75/16 4/5633/75/16 4/5633/75/16 1975 NZL JER
4/5633/81/8168 4/5633/81/8168 4/5633/81/8168 1981 NZL JER
4/5633/83/8340 4/5633/83/8340 4/5633/83/8340 1983 NZL HOL
4/5633/84/8425 4/5633/84/8425 4/5633/84/8425 1984 NZL HOL
4/974/75/F94 4/974/75/F94 4/974/75/F94 1975 NZL XXX
40006480639 40006480639 SW?? SWE SRB
40065-00080 40065-00080 1978 DNK JER
40065-00308 40065-00308 1983 DNK JER
40065-00344 40065-00344 1985 DNK JER
40065-00432 40065-00432 1988 DNK JER
40264-01270 40264-01270 40264-01270 1997 DNK SRB
40834-00045 40834-00045 1977 DNK JER
40834-00475 40834-00475 1986 DNK JER
40986-01763 40986-01763 40986-01763 1999 DNK JER
40986-02251 40986-02251 40986-02251 2003 DNK JER
41029-03146 41029-03146 41029-03146 2011 DNK RDM
41029-03581 41029-03581 41029-03581 2013 DNK RDM
41029-03968 41029-03968 41029-03968 2015 DNK RDM
display photos 41029-04544 41029-04544 41029-04544 2017 DNK RDM
412149450 412149450 412149450 1982 NLD XXX
413 Dora 413 Dora 234002041399 1999 SWE AYR
41996-00481 41996-00481 41996-00481 1987 DNK HOL
41996-00677 41996-00677 41996-00677 1992 DNK HOL
41996-00803 41996-00803 41996-00803 1995 DNK HOL
41996-00886 41996-00886 41996-00886 1998 DNK HOL
41WSH6137 41WSH6137 41WSH6137 1993 USA HOL
41WUR1242 41WUR1242 41WUR1242 1995 USA HOL
42159-00390 42159-00390 42159-00390 1982 DNK HOL
42159-00479 42159-00479 42159-00479 1984 DNK HOL
42561-00734 42561-00734 42561-00734 J??? DNK XXX
42561-00867 42561-00867 42561-00867 J??? DNK JER
426411 426411 426411 A??? FIN XXX
42785-00340 42785-00340 42785-00340 J??? DNK JER
42785-00452 42785-00452 42785-00452 J??? DNK JER
43092-00773 43092-00773 43092-00773 DNK JER
43092-00919 43092-00919 43092-00919 DNK JER
43172-02418 43172-02418 43172-02418 RD?? DNK HOL
43172-02741 43172-02741 43172-02741 RD?? DNK HOL
43310-00421 43310-00421 43310-00421 1983 DNK JER
43310-00495 43310-00495 43310-00495 1986 DNK JER
43310-00536 43310-00536 43310-00536 1988 DNK JER
43310-00657 43310-00657 43310-00657 1992 DNK JER
43310-00776 43310-00776 43310-00776 1994 DNK JER
43392-02849 43392-02849 43392-02849 2011 DNK RDM
44154-00753 44154-00753 44154-00753 DNK JER
44171-00054 44171-00054 44171-00054 1975 DNK XXX
44171-00103 44171-00103 44171-00103 1979 DNK XXX
44171-00307 44171-00307 44171-00307 1983 DNK BSW
44171-00455 44171-00455 44171-00455 1986 DNK BSW
44171-00612 44171-00612 44171-00612 1989 DNK BSW
44171-00770 44171-00770 44171-00770 1992 DNK BSW
4443200389 4443200389 4443200389 1987 XXX XXX
4443200553 4443200553 4443200553 1991 XXX HOL
4443200730 4443200730 4443200730 1994 XXX HOL
4443200792 4443200792 4443200792 1996 XXX HOL
4443200952 4443200952 4443200952 1998 XXX HOL
4443201156 4443201156 4443201156 2000 XXX HOL
4443202350 4443202350 2011 XXX HOL
4443202350 4443202350 2011 XXX HOL
44546-00803 44546-00803 44546-00803 1990 DNK BSW
44546-00904 44546-00904 44546-00904 1993 DNK MBD
44546-01162 44546-01162 44546-01162 1998 DNK MBD
44620-00067 44620-00067 44620-00067 1972 DNK RDM
44762-00185 44762-00185 1977 DNK JER
45171-00735 45171-00735 45171-00735 DNK JER
45171-01465 45171-01465 45171-01465 DNK JER
45338-00466 45338-00466 45338-00466 J??? DNK JER
454 Liesje 454 Liesje 118160054 2007 BEL HOL
45War1278 45War1278 45WAR1278 1991 USA HOL
46117-02060 46117-02060 46117-02060 1994 DNK BSW
46206-00326 46206-00326 1984 DNK XXX
46206-00394 46206-00394 1987 DNK JER
48379-01005 48379-01005 1997 DNK SRB
48379-01336 48379-01336 2003 DNK HOL
492 Dora 492 Dora 234002049203 2003 SWE SRB
5/4715/82/8206 5/4715/82/8206 5/4715/82/8206 1982 NZL HOL
5/7020/83/8329 5/7020/83/8329 5/7020/83/8329 1983 NZL FRI
5/745/76/27 5/745/76/27 5/745/76/27 1976 NZL JER
505 505 2005 USA BSW
50670-01120 50670-01120 50670-01120 1999 DNK JER
51 51 ]']' USA BSW
510 510 2005 USA BSW
5140B 5140B 5140B 1969 CAN HOL
5181 5181 2005 XXX BSW
521 521 2005 USA BSW
529 529 2005 USA BSW
531 531 2005 USA BSW
534 534 2005 USA BSW
54090-00163 54090-00163 54090-00163 1973 DNK JER
54090-00484 54090-00484 54090-00484 1982 DNK JER
54090-01024 54090-01024 54090-01024 1990 DNK JER
54090-01182 54090-01182 54090-01182 1993 DNK JER
54090-01467 54090-01467 54090-01467 1995 DNK JER
54090-01613 54090-01613 54090-01613 1997 DNK JER
54090-01747 54090-01747 54090-01747 1999 DNK JER
54090-01899 54090-01899 54090-01899 2001 DNK JER
54090-02182 54090-02182 54090-02182 2004 DNK JER
546 546 2005 USA BSW
550 550 2005 USA BSW
554 554 2005 USA BSW
56377-00009 56377-00009 RD?? DNK BSW
565 565 2005 USA BSW
569 569 2005 USA BSW
571 571 2005 XXX BSW
577 577 2005 USA BSW
57861-02090 57861-02090 57861-02090 1992 DNK HOL
582 582 2005 USA BSW
583 583 2005 USA BSW
586 586 2005 USA BSW
599 599 2005 USA BSW
59947-00747 59947-00747 59947-00747 1995 DNK JER
6/563/83/8319 6/563/83/8319 6/563/83/8319 1983 NZL FRI
60086-01409 60086-01409 2002 DNK BSW
60093-00557 60093-00557 RD?? DNK RDM
60093-00869 60093-00869 RD?? DNK RDM
60093-01139 60093-01139 RD?? DNK BSW
602 602 2006 USA BSW
60417-00750 60417-00750 1999 DNK BSW
605 605 2006 USA BSW
6050 Hine 6050 Hine MKQ 94-3 1994 NZL FRI
60624-00082 60624-00082 60624-00082 1969 DNK JER
60708-00006 60708-00006 60708-00006 1969 DNK JER
60708-00132 60708-00132 60708-00132 1977 DNK JER
60708-00202 60708-00202 1981 DNK JER
60708-00426 60708-00426 1983 DNK JER
60708-01386 60708-01386 60708-01386 DNK JER
60708-01531 60708-01531 60708-01531 DNK JER
60713-01307 60713-01307 1994 DNK HOL
60713-01854 60713-01854 1997 DNK HOL
609 609 2006 USA BSW
611 611 2006 XXX BSW
613 613 2006 USA XXX
615 615 2006 USA XXX
617 617 2006 USA BSW
618 618 2006 USA XXX
6181 6181 2006 USA BSW
624 624 2006 XXX BSW
654 654 2006 USA BSW
659 659 2006 USA BSW
66 66 0000 XXX BSW
661 661 2006 USA XXX
661957 661957 661957 0000 FIN XXX
665 665 2006 USA BSW
667 667 2006 USA BSW
669 669 2006 USA BSW
672 672 2006 USA BSW
673 673 2006 USA BSW
682 682 2006 USA BSW
688 688 2006 USA BSW
68862-02164 68862-02164 68862-02164 RD?? DNK SRB
68862-02557 68862-02557 68862-02557 2007 DNK RDM
691 691 2006 USA XXX
693 693 2006 USA XXX
695 695 2006 USA BSW
697 697 2006 USA XXX
7 Oaks Burdette Alaska 7 Oaks Burdette Alaska 72511710 2013 USA AYR 76 AY 762
701150 701150 701150 1965 USA AYR
705 705 2007 USA XXX
709 709 2007 USA XXX
7102 7102 2007 USA BSW
7107 7107 2007 USA BSW
7108 7108 2007 USA BSW
7115 7115 2007 USA BSW
7119 7119 2007 USA BSW
712777048414 712777048414 712.7770.4841.4 1982 CHE HOL
712777054903 712777054903 712.7770.5490.3 1986 CHE HOL
718 Liesje 718 Liesje 211730118 2012 BEL HOL
719 719 2007 USA BSW 7
722 722 2007 USA XXX
731 731 2007 USA XXX
736 736 2006 USA XXX
737 737 Twin 2007 USA BSW
74850-00411-ET 74850-00411-ET 74850-00411 H??? DNK HOL
749 749 2007 USA XXX
750 750 2007 USA XXX
761 761 2007 USA XXX
762 762 2007 USA XXX
765 765 2007 USA XXX
771 771 2007 USA BSW
773 773 2007 USA XXX
782 782 2007 USA XXX
786 786 2007 USA BSW
787 787 2007 USA BSW
797 797 2007 USA BSW
798 798 2007 USA BSW
810 810 2008 XXX BSW
8108 8108 2008 USA BSW
8109 8109 2008 XXX BSW 7
822032 822032 822032 A??? FIN XXX
830 830 2008 USA BSW
834 834 2008 XXX BSW
878 878 2008 USA BSW
9095 9095 9095 A??? NOR XXX
910459213 910459213 910459213 1981 NLD HOL
941WNY0094 941WNY0094 941WNY0094 1988 USA HOL
9677 9677 9677 NOR? NOR SRB
973 Eda 973 Eda 1995 SWE SRB
A & G Butter King A & G Butter King 25729 1898 USA HOL 11 DF
A & G Inka McKinley A & G Inka McKinley 55163 1900 USA HOL 5765
A & G Paul De Kol Butter Boy A & G Paul De Kol Butter Boy 26648 1899 USA HOL
A Daisy Netherland A Daisy Netherland 3518 1886 USA HOL 1522
A Dreamer of Cleavedale A Dreamer of Cleavedale 210214 1952 NZL JER
A G Camelot Marlis A G Camelot Marlis 914763 2001 USA BSW
A G Convincer Maxine A G Convincer Maxine 807032 1990 USA BSW
A G Elegant Cremada E.T. A G Elegant Cremada E.T. 678715 1979 USA BSW
A G Frontier A G Frontier 183404 1987 USA BSW
A G Jesta Starlight A G Jesta Starlight 605381 1974 USA BSW
A G Jubilant Carole A G Jubilant Carole 753406 1986 USA BSW
A G Master Roxanne A G Master Roxanne 652046 1977 USA BSW
A G Modern Maxine A G Modern Maxine 695689 1981 USA BSW
A G Patrick Angie A G Patrick Angie 818470 1992 USA BSW
A G Prophet Jayna A G Prophet Jayna 860621 1996 USA BSW
A G Royal Dairymaid A G Royal Dairymaid 720494 1983 USA BSW 7
A G Startrek-ET A G Startrek-ET 177095 1980 USA BSW
A G Sugar Boy Performance A G Sugar Boy Performance 171820 1976 USA BSW
A H Vitesse A H Vitesse 878334760 2012 NLD HOL
A Janie W A Janie W 392906 1959 USA BSW
A L H Dakota-ET A L H Dakota-ET 418232662 2005 NLD HOL 763923
A L H Dancer E.T. A L H Dancer E.T. 9202195610 2003 ESP HOL
A Linne A Linne 2004 SWE RDM
A W P Myrtle Wayne 2nd A W P Myrtle Wayne 2nd 630246 H??? USA HOL
A. Lier A. Lier 1350 1967 NOR XXX
A.B.C. Bonnie Renown A.B.C. Bonnie Renown 694211 1946 CAN HOL
A.B.C. Homer Sovereign A.B.C. Homer Sovereign 201249 1947 CAN HOL
A.B.C. Inka May A.B.C. Inka May 559938 1943 USA HOL
display photos A.B.C. Midnight Joe A.B.C. Midnight Joe 213459 H??? CAN HOL
A.B.C. Nancy Sovereign A.B.C. Nancy Sovereign 724610 1946 CAN HOL
A.B.C. Palmyra Sovereign R. A.B.C. Palmyra Sovereign R. 1095002 1949 CAN HOL
A.B.C. Pontiac Pathfinder A.B.C. Pontiac Pathfinder 605815 1944 CAN HOL
A.B.C. Posch Montvic Renown A.B.C. Posch Montvic Renown 161439 1943 CAN HOL
A.B.C. Prince Sovereign R. A.B.C. Prince Sovereign R. 217549 1949 CAN HOL
display photos A.B.C. Reflection Sovereign A.B.C. Reflection Sovereign 198998 1946 CAN HOL
A.B.C. Shamrock Mildred A.B.C. Shamrock Mildred 813661 1948 CAN HOL
A.B.C. Shamrock Pontiac A.B.C. Shamrock Pontiac 821242 1948 CAN HOL
A.B.C. Top Grade Palmyra A.B.C. Top Grade Palmyra 586178 1943 CAN HOL
A.B.C. Top Renown A.B.C. Top Renown 722187 1946 CAN HOL
A.B.C. Wayne Sovereign A.B.C. Wayne Sovereign 1094571 1949 USA HOL
A.E. Inspiration Janette-ET A.E. Inspiration Janette-ET 1402048110 1988 ITA HOL EX-93
A.I. of Hartburn A.I. of Hartburn 4761 A??? GBR AYR
AA Rosetta AA Rosetta 2933591780 2005 FRA HOL VG 87
AA Roxette-ET AA Roxette-ET 2933591900 2007 FRA HOL VG 89
display photos AA Ruby-ET AA Ruby-ET 2933592140 2012 FRA HOL VG 88
Aafje 3rd Aafje 3rd 1522 HHB 1880 NLD HOL 1522
Aafke Aafke 436 FHB F??? NLD FRI
Aafke 234 Aafke 234 208201 1955 NLD FRI
Aafke 5th Aafke 5th 10534 F??? NLD FRI
Aafke L's Barrington Aafke L's Barrington 5851 H??? USA HOL
Aaggie 2nd Aaggie 2nd 1360 HHB 1879 NLD HOL 148
Aaggie 3rd Aaggie 3rd 1676 HHB 1881 USA HOL 148
Aaggie 3rd's Prince Aaggie 3rd's Prince 5148 1887 USA HOL 148
Aaggie Abbekerk Jewel Aaggie Abbekerk Jewel 74815 1919 CAN HOL
Aaggie Agatha Pontiac Aaggie Agatha Pontiac 345591 1916 USA HOL
Aaggie Alban Aaggie Alban 3690 1886 USA HOL 2654
Aaggie Artis Netherland Prince Aaggie Artis Netherland Prince 20197 H??? USA HOL
Aaggie Beauty 2nd's Hero Aaggie Beauty 2nd's Hero 21400 1894 USA HOL
Aaggie Beauty 2nd's Statesman Aaggie Beauty 2nd's Statesman 18169 H??? USA HOL
Aaggie Beauty of Lindenwood Aaggie Beauty of Lindenwood 95849 1906 USA HOL 2312
Aaggie Beauty of Lindenwood 2nd Aaggie Beauty of Lindenwood 2nd 139983 1909 USA HOL 2312
Aaggie Belle of Sunny Side Aaggie Belle of Sunny Side 427864 H??? USA HOL
Aaggie Belle Wayne De Kol Aaggie Belle Wayne De Kol 3346500 1950 USA HOL
Aaggie Clothilde Adelbert Aaggie Clothilde Adelbert 13961 H??? USA HOL 9947
Aaggie Clothilde Bawn Aaggie Clothilde Bawn 39304 H??? USA HOL
Aaggie Clothilde Bawn 3rd Aaggie Clothilde Bawn 3rd 50289 1899 USA HOL
Aaggie Clothilde De Kol Aaggie Clothilde De Kol 1283 1913 NZL HOL
Aaggie Clothilde of Sennett Aaggie Clothilde of Sennett 56245 H??? USA HOL 148
Aaggie Colantha Koningen Fobes Aaggie Colantha Koningen Fobes 2254860 1940 USA HOL
Aaggie Constance Aaggie Constance 2629 HHB 1882 NLD HOL 2629
Aaggie Constance's Netherland Aaggie Constance's Netherland 16532 H??? USA HOL
Aaggie Constance's Sir Henry Aaggie Constance's Sir Henry 3126 HHB 1884 USA HOL 2629
Aaggie Cora Aaggie Cora 2609 HHB 1880 NLD HOL 2609
Aaggie Cornelia Aaggie Cornelia 4410 HHB 1877 NLD HOL 4410
Aaggie Cornelia 2nd Aaggie Cornelia 2nd 4341 HHB 1879 NLD HOL 4410
Aaggie Cornelia 5th Aaggie Cornelia 5th 6733 HHB 1883 NLD HOL 4410
Aaggie Cornelia 5th's Clothilde Imperial Aaggie Corn. 5th's Cloth. Imperial 11822 1888 USA HOL 4410
Aaggie Cornucopia Aaggie Cornucopia 21127 1889 USA HOL 8687
Aaggie Cornucopia 3rd Aaggie Cornucopia 3rd 34026 H??? USA HOL 8687
Aaggie Cornucopia Colantha Aaggie Cornucopia Colantha 194291 1912 USA HOL
Aaggie Cornucopia Johanna Lad Aaggie Cornucopia Johanna Lad 32554 1903 USA HOL 8687
Aaggie Cornucopia Johanna Lad Jr. Aaggie Cornucopia Johanna Lad Jr. 36974 H??? USA HOL
Aaggie Cornucopia of Dutchland Aaggie Cornucopia of Dutchland 80000 1905 USA HOL 8687
Aaggie Cornucopia Paul 2nd Aaggie Cornucopia Paul 2nd 132471 H??? USA HOL
Aaggie Cornucopia Pauline Aaggie Cornucopia Pauline 48426 1899 USA HOL 8687
Aaggie Cornucopia Pauline 2nd Aaggie Cornucopia Pauline 2nd 60717 1902 NZL HOL 8687
Aaggie Cornucopia Pauline Count Aaggie Cornucopia Pauline Count 29642 1901 USA HOL 8687
Aaggie Cornucopia's Paul De Kol Aaggie Cornucopia's Paul De Kol H??? XXX HOL 8687
Aaggie De Kol Aaggie De Kol 37061 H??? USA HOL
Aaggie De Kol Beets Aaggie De Kol Beets 47673 1898 USA HOL
Aaggie De Kol Constance Aaggie De Kol Constance 41686 H??? USA HOL
Aaggie De Kol Paul Aaggie De Kol Paul 42514 1896 XXX HOL 8687
